| Records vs. Mercer County/CVC Teams | ||||||
| Team | Record | First | Last | |||
| Allentown | 7-3^ | 2000 | 2009* | |||
| Hamilton | 24-22-2 | 1953 | 2004 | |||
| Hightstown | 18-7-0^ | 1979 | 2005 | |||
| Hun | 1-0-0 | 1953 | 1953 | |||
| Lawrence | 17-14-0 | 1970 | 2009 | |||
| McCorristin | 31-4-2 | 1963 | 2000 | |||
| Notre Dame | 14-7-0# | 1963 | 2009 | |||
| Nottingham | 11-10-1^ | 1983 | 2009 | |||
| Princeton | 23-28-1^ | 1954 | 2009 | |||
| Robbinsvile | 4-0-0 | 2006 | 2009 | |||
| Steinert | 24-22-1 | 1959 | 2005* | |||
| Trenton | 20-26-0 | 1955 | 2009 | |||
| Trenton Catholic | 1-1-0 | 1957 | 1958 | |||
| WW-P North | 5-4-0^ | 2000 | 2009 | |||
| WW-P South | 9-18-0^ | 1980 | 2007 | |||
| TOTALS | 191-150-7 | |||||
| #-includes one forfeit win | ||||||
| ^-includes one forfeit loss | ||||||
| *-Current continuous rivalries | ||||||
| Records vs. New Jersey Rivals (Regular season/consolation) | ||||||
| Team | Record | First | Last | |||
| Asbury Park | 0-4-0 | 1964 | 2006 | |||
| Bernards | 0-3-0 | 1953 | 1955 | |||
| Bord.Manual | 0-1-0 | 1954 | 1954 | |||
| Burlington City | 2-7-1# | 1954 | 1963 | |||
| Carteret | 0-1-0 | 1958 | 1958 | |||
| Del. Valley* | 0-2-0 | 1953 | 2001 | |||
| East Brunswick | 0-1-0 | 1964 | 1964 | |||
| Edison | 0-0-1 | 1962 | 1962 | |||
| Ferris (JC) | 1-0-0 | 1956 | 1956 | |||
| Florence | 0-2-0 | 1977 | 1978 | |||
| Franklin | 0-1-0 | 1998 | 1998 | |||
| Gloucester | 0-1-1 | 1953 | 1954 | |||
| Highland Park | 1-0-0 | 1956 | 1956 | |||
| Hunterdon Cent. | 2-4-0 | 1967 | 1972 | |||
| Lenape | 1-2-0 | 1959 | 1961 | |||
| Matawan | 1-0-0 | 1955 | 1955 | |||
| Middlesex | 1-0-0 | 1976 | 1976 | |||
| Monmouth | 0-3-0 | 2005 | 2009 | |||
| Monroe | 0-1-0 | 2001 | 2001 | |||
| Moorestown | 2-3-0 | 1957 | 1961 | |||
| Neptune | 1-0-0 | 1956 | 1956 | |||
| North Brunswick | 1-0-0 | 1975 | 1975 | |||
| N. Burlington | 1-0-0 | 1973 | 1974 | |||
| Ocean City | 2-0-0 | 1953 | 1954 | |||
| Palmyra | 1-2-1 | 1958 | 1961 | |||
| Ranc. Valley** | 1-4-2 | 1957 | 1963 | |||
| Riverside | 1-1-0 | 1961 | 1962 | |||
| Salem | 0-2-0 | 1953 | 1954 | |||
| Shore Regional | 0-1-0 | 2004 | 2004 | |||
| So. Brunswick | 1-1-0 | 1978 | 1979 | |||
| TOTALS | 20-46-6 | |||||
| #-includes one forfeit win | ||||||
| *-formerly known as Frenchtown | ||||||
| **- formerly known as Mount Holly | ||||||
| Record vs. Pennsylvania Rivals (Regular season) | ||||||
| Team | Record | First | Last | |||
| Council Rock | 0-2-0 | 1965 | 1966 | |||
| Morrisville | 4-7-0 | 1967 | 1977 | |||
| Pennsbury | 0-4-0 | 1953 | 1957 | |||
| TOTALS | 4/13/2000 | |||||
| NJSIAA Playoff Record | ||||||
| Team | Record | Years Played | ||||
| Colonia | 1-0-0 | 1985 | ||||
| Franklin | 1-1-0 | 1988 (L), 1999 (W) | ||||
| Iselin | 1-0-0 | 1981 | ||||
| Long Branch | 0-1-0 | 1999 | ||||
| Matawan | 1-0-0 | 1985 | ||||
| Middletown So. | 0-1-0 | 2002 | ||||
| Rahway | 0-1-0 | 2007 | ||||
| Ridge | 1-0-0 | 2002 | ||||
| Somerville | 1-0-0 | 1981 | ||||
| Wall Township | 0-2-0 | 1983, 1984 | ||||
| Woodbridge | 0-1-0 | 1976 | ||||
| TOTALS | 6/6/2000 | |||||
